December 12, 2021
Volume 1, Issue 35
The International Waldenstrom’s Macroglobulinemia Foundation (IWMF) is dedicated to supporting and educating everyone affected by WM while advancing the search for a cure. The IWMF provides access to The Waldenstrom’s Weekly as a free service to WM community members to share WM related news and events. For more information, please contact info@IWMF.com
2024 Waldenstrom's Weekly Archive
- Issue 101, January 5, 2024
- Issue 102, January 12, 2024
- Issue 103, January 19, 2024
- Issue 104, January 26, 2024
- Issue 105, February 2, 2024
- Issue 106, February 9, 2024
- Issue 107, February 16, 2024
- Issue 108, February 23, 2024
- Issue 109, March 1, 2024
- Issue 110, March 8, 2024
- Issue 111, March 15, 2024
- Issue 112, March 22, 2024
- Issue 113, March 29, 2024
- Issue 114, April 5, 2024
- Issue 115, April 12, 2024
- Issue 116, April 26, 2024
- Issue 117, May 10, 2024
- Issue 118, May 17, 2024
- Issue 119, May 24, 2024
- Issue 120, May 31, 2024
- Issue 121, June 7, 2024
- Issue 122, June 14, 2024
- Issue 123, June 21, 2024
- Issue 124, June 28, 2024
- Issue 125, July 12, 2024
- Issue 126, July 19, 2024
- Issue 127, July 26, 2024
- Issue 128, August 2, 2024
- Issue 129, August 9, 2024
- Issue 130, August 16, 2024
- Issue 131, August 23, 2024
- Issue 135, September 13, 2024
- Issue 136, September 20, 2024
- Issue 137, October 4, 2024
2023 Waldenstrom's Weekly Archive
- Issue 51, January 6, 2023
- Issue 52, January 13, 2023
- Issue 53, January 27, 2023
- Issue 54, February 3, 2023
- Issue 55, February 10, 2023
- Issue 56, February 17, 2023
- Issue 57, February 24, 2023
- Issue 58, March 3, 2023
- Issue 59, March 10, 2023
- Issue 60, March 17, 2023
- Issue 61, March 31, 2023
- Issue 62, April 7, 2023
- Issue 63, April 14, 2023
- Issue 64, April 28, 2023
- Issue 65, May 5, 2023
- Issue 66, May 12, 2023
- Issue 67, May 19, 2023
- Issue 68, May 26, 2023
- Issue 69, June 2, 2023
- Issue 70, June 9, 2023
- Issue 71, June 16, 2023
- Issue 72, June 23, 2023
- Issue 73, June 30, 2023
- Issue 74, July 7, 2023
- Issue 76, July 15, 2023
- Issue 77, July 21, 2023
- Issue 78, July 28, 2023
- Issue 79, August 4, 2023
- Issue 80, August 11, 2023
- Issue 81, August 18, 2023
- Issue 82, August 25, 2023
- Issue 83, September 1, 2023
- Issue 84, September 8, 2023
- Issue 85, September 15, 2023
- Issue 86, September 22, 2023
- Issue 87, September 29, 2023
- Issue 88, October 6, 2023
- Issue 89, October 13, 2023
- Issue 90, October 20, 2023
- Issue 91, October 27, 2023
- Issue 92, November 3, 2023
- Issue 93, November 10, 2023
- Issue 94, November 17, 2023
- Issue 95, November 24, 2023
- Issue 96, December 1, 2023
- Issue 97, December 8, 2023
- Issue 98, December 15, 2023
- Issue 99, December 22, 2023
- Issue 100, December 29, 2023
2022 Waldenstrom's Weekly Archive
- Issue 1, January 7, 2022
- Issue 2, January 21, 2022
- Issue 3, January 28, 2022
- Issue 4, February 4, 2022
- Issue 5, February 11, 2022
- Issue 6, February 18, 2022
- Issue 7, February 25, 2022
- Issue 8, March 4, 2022
- Issue 9, March 11, 2022
- Issue 10, March 18, 2022
- Issue 11, March 25, 2022
- Issue 12, April 1, 2022
- Issue 13, April 8, 2022
- Issue 14, April 15, 2022
- Issue 15, April 29, 2022
- Issue 16, May 6, 2022
- Issue 17, May 13, 2022
- Issue 18, May 20, 2022
- Issue 19, May 27, 2022
- Issue 20, June 3, 2022
- Issue 21, June 10, 2022
- Issue 22, June 17, 2022
- Issue 23, June 24, 2022
- Issue 24, July 1, 2022
- Issue 25, July 8, 2022
- Issue 26, July 15, 2022
- Issue 27, July 22, 2022
- Issue 28, July 29, 2022
- Issue 29, August 5, 2022
- Issue 30, August 12, 2022
- Issue 31, August 19, 2022
- Issue 32, August 26, 2022
- Issue 33, September 2, 2022
- Issue 34, September 9, 2022
- Issue 35, September 16, 2022
- Issue 36, September 23, 2022
- Issue 37, September 30, 2022
- Issue 38, October 7, 2022
- Issue 39, October 14, 2022
- Issue 40, October 21, 2022
- Issue 41, October 28, 2022
- Issue 42, November 4, 2022
- Issue 43, November 11, 2022
- Issue 44, November 18, 2022
- Issue 45, November 23, 2022
- Issue 46, December 2, 2022
- Issue 47, December 9, 2022
- Issue 48, December 16, 2022
- Issue 49, December 23, 2022
- Issue 50, December 30, 2022
- Issue 51, January 6, 2023
2021 Waldenstrom's Weekly Archive
- Issue 1, February 18, 2021
- Issue 2, March 12, 2021
- Issue 3, March 26, 2021
- Issue 4, April 2, 2021
- Issue 6, April 16, 2021
- Issue 7, April 23, 2021
- Issue 8, April 23, 2021
- Issue 9, May 7, 2021
- Issue 10, May 14, 2021
- Issue 11, May 21, 2021
- Issue 12, May 21, 2021
- Issue 13, June 11, 2021
- Issue 14, June 25, 2021
- Issue 15, July 2, 2021
- Issue 16, July 9, 2021
- Issue 17, July 16, 2021
- Issue 18, July 23, 2021
- Issue 20, August 13, 2021
- Issue 21, August 20, 2021
- Issue 22, August 27, 2021
- Issue 23, September 3, 2021
- Issue 24, September 10, 2021
- Issue 25, September 17, 2021
- Issue 26, October 1, 2021
- Issue 27, October 8, 2021
- Issue 28, October 15, 2021
- Issue 29, October 22, 2021
- Issue 30, November 5, 2021
- Issue 31, November 12, 2021
- Issue 32, November 19, 2021
- Issue 33, November 26, 2021
- Issue 34, December 3, 2021
- Issue 35, December 12, 2021
- Issue 36, December 17, 2021Issue 36
- Issue 36, December 17, 2021
- Issue 37, December 24, 2021
RESEARCH
WhiMSICAL Registry Patient-Entered Data Presented at ASH 2021 Conference!
Congratulations to the over 550 patients worldwide who have entered their WM data into the WhiMSICAL Registry, which was presented this month at the annual American Society of Hematology conference, attended by over 25,000 clinicians and scientists from around the world. Your data has provided new insights into the effectiveness of bendamustine rituximab (BR) compared to BTK inhibitors like ibrutinib. The 5-minute presentation can be viewed HERE, and the poster with the data analysis is HERE. A summary of the findings includes:
- 558 patients from 20 countries entered data into WhiMSICAL
- When used as 1st line treatment, BR appeared to be the most effective
- When used in the relapsed or refractory setting (2nd line and beyond), BTK inhibitors were superior, with the median time to the next therapy almost 3 years longer for BTK inhibitors (76 months vs 44 months for BR, p=0.02)
- Patients on BTK inhibitors reported better quality of life than patients who had other treatments
Please continue to contribute your valuable data to the WhiMSICAL registry and encourage other WMers to join at www.cart-wheel.org and help advance WM research.
For any support with participation or further information on WhiMSICAL, click HERE, or contact whimsical@iwmf.com.
NCCN Guidelines Update
Each year, the US National Comprehensive Cancer Network (NCCN) publishes updated treatment guidelines for various forms of cancer, including Waldenstrom’s macroglobulinemia (WM). They provide two versions – one for patients, and one for clinical practitioners.
On December 7, 2021, an important update was made to the WM treatment guidelines for clinical practitioners. NCCN has now included venetoclax as a treatment option for previously treated patients with WM. It is anticipated that the patient version of the guidelines will be updated soon to also reflect this new addition.
SUPPORT
Shop while Supporting the IWMF
Going shopping this holiday season? Consider supporting the IWMF at the same time with purchases made through Amazon.Smile
A percentage of all purchases go towards supporting the vital work of the IWMF (every time you shop!). Learn more by clicking here.
THANK YOU!
Thanks to You!
The IWMF is able to offer our education, information and support programs free of charge, thanks to the generosity of WM community members like you.
Please consider a gift of support by clicking below.